Kolar-Chikkaballapur Dists. Co-operative Milk Producers Societies Union Ltd.,
SI.NO Particulars Unit 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
I DCS ORGANISATION:
1 DCS Registered Nos 1865 1980 2008 2063 2108 2135 2159 2193 2212 2253
2 DCS Commissioned Nos 1863 1963 1991 2046 2091 2122 2148 2183 2205 2246
3 DCS Functional Nos 1697 1722 1744 1799 1838 1865 1873 1893 1902 1924
4 Functional Woman DCS Nos 162 172 179 195 199 195 219 198 207 228
5 Defunct DCS Nos 8 14 7 3 14 6 16 19 16 19
6 No.of Producer Members Nos 277596 278181 278553 278886 284735 289857 293139 297571 299980 307185
7 No.of  Pourers Nos 93653 89100 85963 87318 86896 92127 79203 81510 77456 73013
II MILK PROCUREMENT
1 Avg.procurement kpd 869491 851106 899736 963554 967934 1015493 962454 921304 913308 891626
2 Procurement in flush kpd 956669 912412 986040 1050333 1023424 1050765 1054422 1036290 981489 956362
3 Procurement in Lean kpd 784513 778037 795493 866324 911621 943488 869853 785039 843782 825770
4 Procurement per DCS kpd 512 494 516 536 527 545 514 487 480 463
5 Procurement Routes Nos 128 124 124 141 121 115 95 85 73 68
6 Avg.procmnt/Route Nos 6793 6864 7256 6834 7999 8830 10131 10839 12511 13112
7 Transportation cost/kg Nos 0.50 0.49 0.48 0.53 0.54 0.56 0.65 0.59 0.63 0.62
III AH ACTIVITIES:
1 Emergency Vety Routes Nos                    
2 Emergency cases treated Nos 116213 88359 107980 117935 128600 129702 118992 133133 151095 154410
3 First Aid Centers Nos 1697 1722 1744 1799 1838 1865 1873 1893 1902 1924
4 First Aid Cases treated Nos 52601 46622 40783 45158 44495 29380 21429 15074 2885 2998
5 FMD Vaccination done Nos 1086491 989836 334972 770105 640395 323157 167098 115624 486334 203129
6 No. of Infertility camps Nos 1007 656 1105 809 891 504 993 1359 1440 1424
7 Infertility Cases treated Nos 32700 20678 27453 20559 24208 14792 22753 32518 27101 25057
IV AI ACTIVITIES:
1 Single AI Centers Nos 173 173 173 156 154 132 133 106 100 88
2 Cluster AI Centers Nos 147 149 147 155 157 176 184 183 182 193
3 DCS covered under AI Nos 1697 1722 1744 1799 1838 1865 1873 1893 1902 1924
4 No. of AI done Nos 358443 376297 398838 428202 422218 451990 442686 354880 290112 287433
5 No. of Calves born Nos 161032 157222 154940 176136 180180 164193 181816 172697 122158 104153
V FEED & FODDER:
1 Legume Fodder Plots Nos 0 0 0 2510 9222 14251 4494 11785 10225 18995
2 Non Legume Fodder Plots Nos 2190 1298 1618 20725 2309 1448 812 1176 3096 4556
3 AT MAIZE Plots Nos 31890 38728 64323 99917.7 243511.8 69833 51372.5 87115.1 103758 90676
4 SUDEX Plots Nos 83576 0 65806 244787 30200 86628 6855.4 158916 160576 138360
5 Sale of cattle Feed M.T’s 50133 56457 60883 66465 392444 520265 596520 426720 820570 997720
VI SALE OF MILK & PRODUCTS
1 Liquid Milk Sales (Avg/Day) Ltrs 243837 266962 288705 280783 294201 304878 319875 322315 355984 472816
2 UHT Milk Sales (Avg/Day) Ltrs 208936 241807 214858 211761 231009 267065 275119 350729 356630 297245
3 Curd (Avg/Day) Kg’s 19398 24533 23479 24323 26230 29470 37886 41592 51352 78072